User-Defined Options Granularity
This is the section for all you IT admins out there. We know you crave power and flexibility.*
Best Default Options
Our flexible backup sets let you choose exactly what you want (and don't want) backed up, when you want it backed up, and even why you want it backed up. For a real-life example of this feature, the software is set by default to determine if a file has changed based on its Last Modified Date. A while back one of our partners asked if we could also base a change on when the Archive Bit was last set. So guess what? We added that feature for them, and other administrators also found it helped them too!
Join the Movement
Sign up for SnapBlox Online Backup + Recovery Questions? Call 1-8666-524-7707 or sales@snapblox.com
BloxOnline Packages
| Blox Data Packs | |
|---|---|
| 1 Gig of Blox Backup Data $3.50/month | Add to Cart |
| 5 Gigs of Blox Backup Data $15.00/month | Add to Cart |
| 10 Gigs of Blox Backup Data $29.00/month | Add to Cart |
| 25 Gigs of Blox Backup Data $68.75/month | Add to Cart |
| 50 Gigs of Blox Backup Data $134.50/month | Add to Cart |
Included Modules
| Blox Includes | |
|---|---|
| MS Exchange Plugin | ![]() |
| MS SQL Server Plugin | ![]() |
| MS Office Backup Plugin | ![]() |
| MS Outlook Plugin | ![]() |
| Revision Rules Plugin | ![]() |
| Unlimited Data Transfer | ![]() |
| Unlimited File Retention | ![]() |
| SSL 128 Upload Encryption | ![]() |
*Storage space is based on the amount of data being stored after it is compressed
**"Number of Computers" means the total number of computers that the BloxOnline client software is installed on.
***Overage Protection, If you exceed the allotted blox data we will bill you $3.50 for every GB over.
Blox Features
| Blox Features | |
|---|---|
| Unbeatable Security | Learn More |
| Restoration 3X Faster | Learn More |
| Intelliblox: Block-Level Backup | Learn More |
| Microsoft Exchange Support | Learn More |
| Retention and Archiving | Learn More |
| Continuous Data Protection (CDP) | Learn More |
| Local Repository | Learn More |
| Mapped Drive Support | Learn More |
| User-Defined Options Granularity | Learn More |
| Flexible Scheduling | Learn More |
| Sub Accounts | Learn More |
| Activity Logs | Learn More |
| Bandwidth Throttling | Learn More |
| System State Backups | Learn More |
| Volume Shadow Copy | Learn More |





